John Coltrane
Ballads (Deluxe Edition)
A two-cd set.
Release Date: March 26, 2002
Catalog Number: 314 589 548-2
CD #1
Track | Master/Take | Title | Time |
1 | 11166 | Say It (Over and Over Again) | 4:16 |
2 | 11165 | You Dont Know What Love Is | 5:12 |
3 | 11161 | Too Young to Go Steady | 4:20 |
4 | 11162 Tk 3 | All or Nothing at All | 3:35 |
5 | 11163 | I Wish I Knew | 4:50 |
6 | 11093 | Whats New | 3:44 |
7 | 10670 | Its Easy to Remember | 2:46 |
8 | 11092 | Nancy (With the Laughing Face) | 3:12 |
CD #2
Track | Master/Take | Title | Time |
1 | 11164 Tk 1 | They Say Its Wonderful | 3:03 |
2 | 11162 Tk 2 | All or Nothing At All | 3:42 |
3 | 10669 Tk 2 | Greensleeves (traditional, arr. by McCoy Tyner) | 4:27 |
4 | 10669 Tk 4 | Greensleeves (traditional, arr. by McCoy Tyner) | 3:47 |
5 | 10669 Tk 5 | Greensleeves (traditional, arr. by McCoy Tyner) | 3:44 |
6 | 10669 Tk ? | Greensleeves (traditional, arr. by McCoy Tyner) 45rpm take | 3:37 |
7 | 10669 Tk 11 | Greensleeves (traditional, arr. by McCoy Tyner) | 4:18 |
8 | 10670 Tk 2 | Its Easy to Remember | 4:40 |
9 | 10670 Tk 4 | Its Easy to Remember | 2:45 |
10 | 10670 Tk 6 | Its Easy to Remember | 2:47 |
11 | 10670 Tk 7 | Its Easy to Remember | 2:46 |
12 | 10670 Tk 9 | Its Easy to Remember | 3:45 |
13 | 10670 Tk 11 | Its Easy to Remember | 2:38 |
14 | 10670 Tk 13 | Its Easy to Remember | 2:42 |
John Coltrane (soprano, tenor saxophone); McCoy Tyner (piano); Jimmy Garrison (bass);
Elvin Jones (drums).
CD #2 Track 1 is a duet between Coltrane and Tyner.
CD #2 Tracks 37 Coltrane plays soprano saxophone
Recorded at Van Gelder Studio, Englewood Cliffs, New Jersey
CD #1, track 7 andCD#2 tracks 314 recorded December
21, 1961
CD #1 tracks 6 and 8 recorded September 18, 1962
CD #1 tracks 15 and CD #2 tracks 1 and 2 recorded
November 13,
1962.
Reggie Workman was originally listed as the bassist on Sessioni 611221, but in the 1990's
he indicated that he believed the bassist was actually Jimmy Garrison.
John Coltrane
Coltrane (Deluxe Edition)
A two-cd set.
Release Date: March 26, 2002
Catalog Number: 314 589 567-2
CD #1
Track | Master/Take | Title | Time |
1 | 10980 | Out of This World | 14:02 |
2 | 10981 | Soul Eyes | 5:23 |
3 | 10874 | The Inch Worm | 6:14 |
4 | 10992 | Tunji | 6:31 |
5 | 10984 Tk 1 | Miles Mode | 7:30 |
CD #2
Track | Master/Take | Title | Time |
1 | 10893 Tk 1 | Not Yet (McCoy Tyner) | 6:12 |
2 | 10894 Tk 2 | Miles Mode | 7:06 |
3 | 10985 Tk 1 | Tunji | 10:39 |
4 | 10985 Tk 4 | Tunji | 7:52 |
5 | 10985 Tk 5 | Tunji | 7:14 |
6 | 10985 Tk 7 | Tunji | 7:46 |
7 | 10986 Tk 1 | Impressions | 6:30 |
8 | 10986 Tk 2 | Impressions | 4:31 |
9 | 10875 | Big Nick | 4:26 |
10 | 11094 | Up Gainst the Wall | 3:13 |
John Coltrane (soprano, tenor saxophone); McCoy Tyner (piano); Jimmy Garrison (bass);
Elvin Jones (drums).
Coltrane plays soprano saxophone on CD #1 track 3 and CD #2 track 9. Tyner out on CD
#2 track 10.
Recorded at Van Gelder Studio, Englewood Cliffs, New Jersey. CD #1, track 3 and CD
#2 track 9 on April 11, 1962;
CD #1 tracks 1 and 2 on June 19, 1962; CD #1 track 5 and
CD #2, tracks
18 on June 20, 1962; CD #1, track 4 on June 29, 1962; and CD #2, track 10 on
September 18, 1962.