This section provides a cross-reference between song titles and sessions at which the title was recorded. The eight and some years currently included in this online discography are covered. Some variant titles are also included. The left column contains the song title (in alphabetical order), while the right column contains the session number for the session containing that title. If there are multiple sessions with that title, the successive session numbers are listed in chronological order, with a space between each number. Click on the session number to jump to that session. |
TITLE | SESSIONS |
'Round Midnight | 600409 |
26-2 | 601026 |
Acknowledgement | 641209 641210 670423 |
Africa | 610523 610607 |
Afro-Blue | 630307 631008 631025 631102 631104 631207 660711 |
Afro-Blue AT | 650402 |
Afro-Blue INC | 650728 650930 |
After the Crescent | 650526 |
After the Rain | 630429 |
Ah-leu-cha | 560714 |
Airegin | 560721 |
Aisha | 610525 |
Alabama | 631118 631118 631207 |
All Blues | 600322 600324 600408 |
All Of You | 560714 560721 600321 |
All or Nothing At All | 621113 |
All The Things You Are | 630429 |
Amen | 650826 |
Angelica | 620926 |
Ascension | 650628 |
Ascension AT | 650628 |
Ascent | 650826 |
Attaining | 650826 |
Autumn Leaves | 621128 |
Autumn Serenade | 630307 |
Bass Duet | 650930 |
Bass Introduction | 660711 |
Bemsha Swing | 600708 |
Bessie's Blues | 640427 640601 |
Big Nick | 620411 620926 |
Blessing, The | 600628 600708 |
Blue Trane | 611118 611123 |
Blue Valse | 650727 |
Blue Valse INC | 650728 |
Blues Minor | 610607 |
Blues to Bechet | 601024 |
Blues To Elvin | 601024 |
Blues To You | 601024 |
Body and Soul | 601024 620412 620602 |
Brasilia | 611101 620412 620619 650517 |
But Not For Me | 601026 |
Bye Bye Blackbird | 600321 621119 621122 621128 |
Call | 660428 |
Central Park West | 601024 |
Chasin Another Trane | 611102 |
Chasin' The Trane | 611101 611102 621122 621202 631102 |
Cherryco | 600628 |
Chim Chim Cheree | 650217 650319 650517 |
Collidoscope | 670517 |
Colt Gallops, The | 630223 |
Compassion | 650902 651123 |
Configuration | 670215 |
Consequences | 650902 651123 |
Cosmos | 650930 |
Cousin Mary | 620602 631102 |
Creation | 650402 |
Crescent | 640427 640601 660711 |
Dahomey Dance | 610525 |
Damned Dont Cry, The | 610523 |
Darkness | 660421 |
Dear Lord | 650526 |
Dear Old Stockholm | 630429 |
Dearly Beloved | 650826 |
Dedicated To You | 630307 |
Delilah | 611120 |
Drum Thing, The | 640427 |
Dusk Dawn | 650616 |
E Minor | 670227 |
Equinox | 601021 601026 |
Everytime We Say Goodbye | 601026 611120 611124 621119 621122 621128 621202 631102 |
Evolution | 650930 |
Excerpt | 620412 620619 620620 |
Exotica | 600908 601024 |
Expression | 670000 |
Father and the Son and the Holy Ghost, The | 651123 |
Feelin' Good | 650217 650218 |
Feeling of Jazz, The | 620926 |
Focus On Sanity | 600708 |
Fran-Dance | 600322 600408 |
Greensleeves | 610523 611102 611103 611221 |
Half Steps | 670227 |
I Want To Talk About You | 611118 621119 621122 621128 630223 630707 631008 631022 631102 631104 650402 |
I Wish I Knew | 621113 |
If I Were A Bell | 600408 |
Impressions | 610701 611101 611102 611103 611118 611120 611123 611124 620412 620620 621119 621122 621128 630707 631022 631104 650319 650727 650728 |
Impressions INC | 631025 631207 |
In A Sentimental Mood | 620926 |
In Your Own Sweet Way | 601024 |
Inchworm, The | 620411 621119 621122 621128 621202 630223 631102 |
India | 611101 611102 611103 611105 |
Interpretations | 630302 |
Invisible, The | 600628 600708 |
Iris | 670215 |
Its Easy To Remember | 611221 |
Jimmy's Mode | 670215 |
Joy | 650902 650922 |
Jupiter | 670222 |
Jupiter Variation | 670222 |
Kulu Se Mama | 651014 |
Last Blues, The | 650610 |
Lazy Bird | 601024 |
Lead Us On | 660421 |
Leo | 660202 660421 660428 660711 670222 |
Liberia | 601026 |
Like Sonny | 600908 |
Living Space | 650616 |
Lonnie's Lament | 631008 631102 640427 |
Love | 650902 651123 |
Love Supreme, A | 641209 641210 650726 |
Lush Life | 630307 |
Man-Made Miles | 620209 |
Manifestation | 660202 |
March 2nd on the Books | 630302 |
Mars | 670222 |
Meditations | 650902 651123 |
Meditations/Leo | 660722 |
Miles' Mode | 611101 611103 620209 620620 |
Mr. Day | 600908 601024 |
Mr. Knight | 601024 |
Mr. P. C. | 620209 621119 621122 621128 621202 630302 631008 631022 631025 631102 631104 |
Mr. R.C.M.Jr | 620209 |
Mr. Syms | 601024 |
My Favorite Things | 601021 610701 611118 611120 611123 611124 620209 620602 621119 621128 630302 630707 631025 631102 631104 650507 650702 650727 650801 660528 660722 670423 |
My Little Brown Book | 620926 |
My One and Only Love | 630307 |
Naima | 610701 611101 611103 611120 611123 621119 631022 631025 631102 650727 650801 660528 |
Nancy | 620918 |
Nature Boy | 630306 650217 650218 650328 |
Neptune | 620412 |
Newk #2 | 560721 |
Night Has A Thousand Eyes, The | 601021 601026 |
None Other | 670517 |
Not Yet | 620619 620620 |
Number Eight | 670329 |
Number Five | 670329 |
Number Four | 670329 |
Number One | 670307 |
Number Seven | 670329 |
Number Six | 670329 |
Number Two | 670329 |
Offering | 670215 |
Ogunde | 670307 670423 |
Ole | 610525 |
Oleo | 560721 600321 |
Om | 651001 |
Om AT | 651001 |
On Green Dolphin Street | 600321 600322 600324 600409 |
One and Four | 600908 |
One Down, One Up | 650328 650526 650702 |
One Up and One Down | 630223 |
Out of This World | 620619 620629 650930 |
Peace On Earth | 660202 660421 660711 660722 |
Promise, The | 631008 631022 631025 631104 |
Psalm | 641209 |
Pursuance | 641209 |
Red Planet, The | 611101 611103 620209 620620 |
Resolution | 641209 641210 |
Reverend King | 660202 |
Rockin' | 631008 |
Satellite | 601024 |
Saturn | 670222 |
Say It Over and Over Again | 621113 |
Selflessness | 651014 |
Seraphic Light | 670215 |
Serenity | 650902 651123 |
Simple Like | 600908 |
Slow Blues - Original | 630306 |
So What | 600321 600322 600322 600324 600408 600409 |
Softly As In A Morning Sunrise | 611102 |
Someday My Prince Will Come | 610320 |
Song of Praise | 640427 650507 650517 |
Song of the Underground Railroad | 610523 |
Soul Eyes | 620411 620412 620619 |
Spiritual | 611101 611102 611103 611105 631022 |
Stellar Regions | 670215 |
Stevie | 620926 |
Stuff I'm Partial Too | 620209 |
Suite | 650610 |
Suite: A Love Supreme | 641209 |
Summertime | 601024 |
Sun Star | 670215 |
Sunship | 650826 |
Take The Coltrane | 620926 |
Tapestry in Sound | 650930 |
Teo | 610321 |
Theme, The | 560721 600321 600322 600322 600324 600408 600409 |
They Say It's Wonderful | 621113 630307 |
Thumb Piano Piece | 650930 |
To Be | 670000 |
To Her Ladyship | 610525 |
Too Young To Go Steady | 621113 |
Trane Stops in the Night | 630223 |
Traneing In | 621119 621119 621122 631008 631022 |
Tranesonic | 670215 |
Transition | 650610 |
Tunji | 620629 670423 |
Two Bass Hit | 560721 |
Two, Three, Four | 620620 |
Unknown Title | 611124 |
Untitled 90314 | 650610 |
Untitled 90320 | 650610 |
Untitled Original | 601024 611101 630306 630306 630306 630306 650402 650610 650616 650801 |
Up 'Gainst The Wall | 620918 |
Venus | 670222 |
Vigil | 650616 650801 |
Vilia | 630306 |
Village Blues | 601021 |
Walkin' | 560714 600321 600322 600409 |
Welcome | 650526 650610 |
Well You Needn't | 560721 |
What's New? | 620918 |
Wise One | 640427 |
Woody 'n' You | 560714 |
You Are Too Beautiful | 630307 |
You Don't Know What Love Is | 621113 |
Your Lady | 631118 |
Contents of this page based on The Recordings of John Coltrane: A Discography, (c) 1977, 1978, 1979 by David Wild and discribe, Issues # 1, # 2, and # 3, (c) 1980, 1981 and 1983 by Angelyn and David Wild. All the usual legal protections apply. Click here to send mail to Dave Wild.